Just to let you know, this swim meet is long course. Each lap you do is 50 meters and it is very tiring because it is in meters, not in yards. So I got slower times. But still, I beat almost all of my seed times and got two silver medals: for 50-meter breaststroke and 100-meter breaststroke. Only because I didn’t sleep well I didn’t do well on my last two events. But besides that everything went well!
| 100 breast seed time: 2:05.00 | 100 breast time: 1:58.72 SILVER TIME |
|---|---|
| 50 back seed time: UNKNOWN | 50 back time: 53.44 |
| 50 free seed time: UNKNOWN | 50 free time: 47.07 |
| 50 breast seed time: 59.00 | 50 breast time: 53.95 SILVER TIME |
| 50 fly seed time: 54.99 | 50 fly time: 56.50 |
| 100 free seed time: 1.44.00 | 100 free time: 1:48.45 |
Saturday Morning Meet
Sunday Morning Meet
This is the first time for getting a silver time at a meet! I am very excited and I am very proud of myself! 🙂